1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Trauma - non-highway | 8 | 21 | 15 | 22 | 20 | 12 | 18 | 15 | 22 | 17 | 18 | 23 | 17 | 13 | 23 | 14 | 12 | 13 | 13 | 27 | 18 | 22 | 25 | 24 | 22 | 19 | 20 |
Trauma - MVC | 22 | 17 | 19 | 13 | 10 | 23 | 15 | 12 | 16 | 24 | 16 | 18 | 10 | 14 | 13 | 10 | 9 | 9 | 14 | 11 | 16 | 20 | 18 | 14 | 18 | 17 | 12 |
Medical | 30 | 36 | 40 | 51 | 37 | 40 | 31 | 38 | 29 | 43 | 46 | 49 | 49 | 44 | 37 | 57 | 44 | 61 | 63 | 75 | 66 | 63 | 55 | 66 | 67 | 55 | 52 |
Standby | 6 | 6 | 2 | 9 | 7 | 10 | 6 | 15 | 11 | 6 | 6 | 24 | 28 | 36 | 38 | 36 | 29 | 18 | 24 | 35 | 23 | 27 | 14 | 19 | 14 | 25 | 15 |
DOA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 8 | 4 | 4 | ||
No Patient | 2 | 6 | 2 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 9 | 3 | 2 | 3 | |||||||
Mutual Aid | 2 | 3 | 3 | 5 | 3 | 1 | 3 | 5 | 9 | 10 | 5 | 3 | |||||||||||||||
Kubota | 9 | 8 | 8 | 10 | 12 | 10 | 11 | 7 | 2 | 8 | 5 | 6 | 3 | 10 | 5 | 9 | 5 | ||||||||||
Total | 69 | 87 | 79 | 100 | 78 | 90 | 77 | 83 | 82 | 96 | 93 | 119 | 109 | 108 | 119 | 124 | 100 | 112 | 127 | 150 | 124 | 136 | 119 | 134 | 139 | 128 | 106 |
Patients |
|
119 |
97 |
84 |
90 | 113 | 78 | 100 | 114 | 128 | 114 | 127 | 108 | 135 | 128 | 114 | 105 | ||||||||||